Property Attributes
- MLS#ML82056768
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton Far NW - 20708
- Zip95209
- Style
- Year Built2019
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2229
Data Source:
MLSListings Inc.
Property Description
Welcome to 10707 Piave Way! This 2229 sf corner lot home is located in the Destinations gated community just on the border of Lodi was built in 2019 and contains 4 bedrooms and 3 full baths. This home features a main level bedroom and bathroom for guests or family. The kitchen features Quartz countertops, huge island with double sink and pantry closet. All cabinets throughout the home are soft close. The living area is spacious and open - perfect for entertaining. The second level includes laundry room (W/D conveys with property), two bedrooms, full bath with double vanity and shower/tub combo. Master bedroom has 2 walk-in closets with en suite. Outdoor living space is low maintenance and has a small pet area. The HOA fee includes front lawn maintenance, security patrol, access to two community pools, clubhouse and private parks. This home also has a water softener, custom screen door and many other upgrades. This house is a must see and won't disappoint. Turn-key ready!
| Price History | |
|---|---|
| 8/6/2026 | Listed $595,000 |
General Features
| Heating | Central Forced Air,Heating - 2+ Zones,Solar |
|---|---|
| Cooling | Central AC,Multi-Zone,Whole House / Attic Fan |
| Utilities | Solar Panels - Leased |
| Roof | Barrel / Truss |
| Water | Public,Water Filter - Owned,Water Softener - Owned |
| HOA Fee | 160 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Common Area Gas,Heating,Landscaping / Gardening,Maintenance - Common Area,Maintenance - Exterior,Management Fee,Pool,Spa,or Tennis,Recreation Facility,Security Service |
| Pool Features | None |
| Construction Materials | Concrete,Stucco |
| Energy Features | Double Pane Windows,Energy Star Appliances,Energy Star Lighting,Smart Vent Roof,Tankless Water Heater,Thermostat Controller,Whole House Fan |
| Additional Rooms | Formal Entry,Laundry Room,Loft |
| Year Built | 2019 |
| Age | 7 |
| Property Subtype | Single Family Home |
| Zoning Text | Residential |
| Amenities Misc. | Video / Audio System |
| Building Type | Detached |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | STOCKTON |
| MLS Area | Stockton Far NW - 20708 |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01717559 |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Quartz,Dishwasher,Garbage Disposal,Hookups - Gas,Hookups - Ice Maker,Island with Sink,Microwave,Oven - Double,Oven - Gas,Oven - Self Cleaning,Oven Range - Gas,Pantry,Refrig |
|---|---|
| Flooring | Carpet,Tile,Vinyl / Linoleum,Wood |
| Family Room | Other |
| Total Bedrooms | Primary Suite / Retreat |
| Dining Room | Dining Area in Family Room |
| Living SqFt | 2229 |
| Laundry Features | Dryer,Electricity Hookup (220V),Upper Floor,Washer / Dryer |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Fenced Back,Wood |
|---|---|
| Parking Features | Attached Garage,Gate / Door Opener |
| Horse Property | No |
| Lot Size Area | 3690.00 |
| Maximum Lot Size | 3690.00 |
| Yard/Grounds | Courtyard,Low Maintenance,Sprinklers - Lawn |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab,Concrete Slab |
| Building Area Total | 2229 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 17, 2026 12:12 AM UTC Property Information © 2026