Property Attributes
- MLS#ML82040646
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton South
- Zip95206
- Style
- Year Built1950
- Price$ 439,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1122
Data Source:
MLSListings Inc.
Property Description
New PriceEven Better Value! Don't miss this exceptional, price-improved Stockton property, perfect for savvy homeowners and investors alike. The 1,122 sq. ft. main residence features 3 comfortable bedrooms, 1 bath, and durable tile flooring throughout an open, welcoming dining and living layout.A massive bonus awaits out back: a fully independent, ~600 sq. ft. ADU updated with brand-new luxury vinyl flooring, 2 bedrooms, and 1 bath. Perfect for extended family, guests, or immediate rental income! Situated on a generous lot with a 1-car garage and a cozy wall furnace, this versatile property is minutes from schools, shopping, and parks. Incredible flexibility and valueschedule your tour today!
| Price History | |
|---|---|
| 3/27/2026 | Listed $568,000 |
| 4/8/2026 | 14$489,000 |
| 7/22/2026 | 9$449,000 |
| 9/8/2026 | 3$439,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Flat / Low Pitch |
| Water | Public |
| Number of Garage Spaces | 1 |
| Year Built | 1950 |
| Age | 76 |
| Property Subtype | Single Family Home |
| Zoning Text | R1 |
| Building Type | Detached |
| County | San Joaquin |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | STOCKTON |
| MLS Area | Stockton South |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01046955 |
| Virtual Tour | https://f8.f8re.com/sites/333-w-4th-st-stockton-ca-95206-22524775/branded |
| Virtual Tour | https://f8.f8re.com/sites/rojqokny/unbranded |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Family Room | No Family Room |
| Dining Room | Dining Area |
| Living SqFt | 1122 |
| Total Bedrooms | 5 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 8256.00 |
| Maximum Lot Size | 8256.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 1122 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 16, 2026 2:33 AM UTC Property Information © 2026